
Free Word Search
Million yen
2016/3 | 2017/3 | 2018/3 | 2019/3 | 2020/3 | |
---|---|---|---|---|---|
Net sales | 24,434 | 24,617 | 25,615 | 27,591 | 31,097 |
Operating Income | 1,918 | 1,992 | 2,081 | 2,345 | 2,501 |
Ordinary Income | 1,838 | 1,939 | 2,051 | 2,347 | 2,531 |
Profit attributable to owners of parent | 1,114 | 1,314 | 1,368 | 1,521 | 1,672 |
Total assets | 25,110 | 25,043 | 26,007 | 28,515 | 29,589 |
Net assets | 11,793 | 12,684 | 13,507 | 14,357 | 15,224 |
Million yen
Million yen
Million yen
Million yen
Million yen
Million yen
Business hours:
9:00 am - 5:30 pm
on weekdays