
Free Word Search
(As of March 31, 2025)
Authorized shares | 60,000,000 shares |
---|---|
Number of shares outstanding | 15,475,524 shares |
Capital | ¥3,203,992,000 |
The number of shareholders | 9,322 people |
(As of March 31, 2025)
Number of Shares Held | Shareholding Ratio | |
---|---|---|
Thousand shares | ||
The Master Trust Bank of Japan,Ltd. | 1,450 | 9.51% |
I-NET Employee Stock Ownership | 1,207 | 7.91% |
Custody Bank of Japan, Ltd. | 849 | 5.57% |
Systena Corporation | 766 | 5.02% |
The Bank of Yokohama,Ltd. | 707 | 4.64% |
Reiko Tamano | 478 | 3.14% |
Masato Ikeda | 423 | 2.77% |
Yasuhiro Kitagawa | 378 | 2.48% |
N and I Co.,Ltd. | 316 | 2,08% |
The Inet Foundation | 300 | 1.97% |
※1.Number of shares, it has been rounded down to the nearest thousand shares.
2.The shareholding ratio is calculated after deducting treasury stock 217,902 shares.
Sep 30, 2023 | Mar 31, 2024 | Sep 30, 2024 | Mar 31, 2025 | |
---|---|---|---|---|
Thousand shares | ||||
Government / Local government | 240 | 36 | 0 | 0 |
Individual and Others | 9,583 | 9,331 | 9,827 | 8,393 |
Domestic corporations | 1,800 | 1,889 | 1,947 | 2,698 |
Financial institution | 3,785 | 3,906 | 3,417 | 3,632 |
Securities company | 180 | 327 | 186 | 162 |
Foreign corporations, etc. | 652 | 751 | 862 | 588 |
Total | 16,242 | 16,242 | 16,242 | 15,475 |
Sep 30, 2023 | Mar 31, 2024 | Sep 30, 2024 | Mar 31, 2025 | |
---|---|---|---|---|
person | ||||
Government / Local government | 1 | 1 | 0 | 0 |
Individual and Others | 9,952 | 8,563 | 12,577 | 9,132 |
Domestic corporations | 76 | 66 | 98 | 69 |
Financial institution | 19 | 18 | 18 | 16 |
Securities company | 27 | 33 | 33 | 28 |
Foreign corporations, etc. | 79 | 94 | 95 | 77 |
Total | 10,154 | 8,775 | 12,821 | 9,322 |
※1. ' Individual and Others ' include company-owned stocks.
2. 'Domestic corporations' include securities depository center stock
3. Stock figures are rounded to 1,000.
(As of March 31, 2025)
Date | Action | Increase of the number of stock |
---|---|---|
May. 20, 1996 | Stock split at a ratio of 1:1.1(free share distribution) |
497,000 |
Mar. 31, 1997 | Increase through convertible debentures(4/1/96-3/31/97) |
1,115,479 |
Sep. 18, 1997 | Procurement of 612 million through paid-in capital allotment by public offering |
500,000 |
Mar. 31, 1998 | Increase through conversion of convertible debentures(4/1/97-3/31/98) |
25,123 |
Mar. 31, 2000 | Increase through conversion of convertible debentures(4/1/99-3/31/00) |
1,016,035 |
May. 19, 2000 | Stock split at a ratio of 1:1.1(free share deistribution) |
812,363 |
Apr. 01, 2001 | Merger with Soft Science.co.,Ltd. |
6,299,840 |
Sep. 12, 2013 | Decreased in by the partial chancellarion of treasury stock |
(470,000) |
Oct. 01, 2016 | Stock split at a ratio of 1:1.1(free share deistribution) |
1,476,584 |
Feb. 28, 2025 | Decreased in by the partial chancellarion of treasury stock |
(766,900) |
Business hours:
9:00 am - 5:30 pm
on weekdays