Free Word Search
(As of March 31, 2024)
Authorized shares | 60,000,000 shares |
---|---|
Number of shares outstanding | 16,242,424 shares |
Capital | ¥3,203,992,000 |
The number of shareholders | 8,775 people |
(As of March 31, 2024)
Number of Shares Held | Shareholding Ratio | |
---|---|---|
Thousand shares | ||
Noriyoshi Ikeda | 1,620 | 10.14% |
I-NET Employee Stock Ownership | 1,381 | 8.64% |
The Master Trust Bank of Japan,Ltd. | 1,330 | 8.32% |
Custody Bank of Japan, Ltd. | 1,094 | 6.85% |
The Bank of Yokohama,Ltd. | 707 | 4.42% |
Yasuhiro Kitagawa | 421 | 2.64% |
N and I Co.,Ltd. | 316 | 1.98% |
NIPPON LIFE INSURANCE COMPANY |
275 | 1.72% |
The Inet Foundation | 250 | 1.56% |
Mitsubishi Research Institute DCS Co.,Ltd. | 239 | 1.50% |
※1.Number of shares, it has been rounded down to the nearest thousand shares.
2.The shareholding ratio is calculated after deducting treasury stock 257,684 shares.
Sep 30, 2022 | Mar 31, 2023 | Sep 30, 2023 | Mar 31, 2024 | |
---|---|---|---|---|
Thousand shares | ||||
Government / Local government | 360 | 311 | 240 | 36 |
Individual and Others | 9,686 | 9,535 | 9,583 | 9,331 |
Domestic corporations | 1,872 | 1,796 | 1,800 | 1,889 |
Financial institution | 3,745 | 3,970 | 3,785 | 3,906 |
Securities company | 153 | 150 | 180 | 327 |
Foreign corporations, etc. | 425 | 390 | 652 | 751 |
Total | 16,242 | 16,154 | 16,242 | 16,242 |
Sep 30, 2022 | Mar 31, 2023 | Sep 30, 2023 | Mar 31, 2024 | |
---|---|---|---|---|
person | ||||
Government / Local government | 1 | 1 | 1 | 1 |
Individual and Others | 8,335 | 8,555 | 9,952 | 8,563 |
Domestic corporations | 67 | 68 | 76 | 66 |
Financial institution | 17 | 18 | 19 | 18 |
Securities company | 26 | 25 | 27 | 33 |
Foreign corporations, etc. | 83 | 74 | 79 | 94 |
Total | 8,529 | 8,741 | 10,154 | 8,775 |
※1. ' Individual and Others ' include company-owned stocks.
2. 'Domestic corporations' include securities depository center stock
3. Stock figures are rounded to 1,000.
(As of March 31, 2024)
Date | Action | Increase of the number of stock |
---|---|---|
May. 20, 1996 | Stock split at a ratio of 1:1.1(free share distribution) |
497,000 |
Mar. 31, 1997 | Increase through convertible debentures(4/1/96-3/31/97) |
1,115,479 |
Sep. 18, 1997 | Procurement of 612 million through paid-in capital allotment by public offering |
500,000 |
Mar. 31, 1998 | Increase through conversion of convertible debentures(4/1/97-3/31/98) |
25,123 |
Mar. 31, 2000 | Increase through conversion of convertible debentures(4/1/99-3/31/00) |
1,016,035 |
May. 19, 2000 | Stock split at a ratio of 1:1.1(free share deistribution) |
812,363 |
Apr. 01, 2001 | Merger with Soft Science.co.,Ltd. |
6,299,840 |
Sep. 12, 2013 | Decrease in by the erasure treasury stock |
△470,000 |
Oct. 01, 2016 | Stock split at a ratio of 1:1.1(free share deistribution) |
1,476,584 |
Business hours:
9:00 am - 5:30 pm
on weekdays