Free Word Search
| Securities code | 9600 |
|---|---|
| Listed stock exchange | Tokyo Stock Exchange Prime Market |
| Authorized shares | 60,000,000 shares |
| Number of shares outstanding (including treasury stock) |
15,475,524 shares |
| The number of shareholders | 9,322people (As of March 31, 2025) |
| Business year | April 1 through March 31 of the following year |
| Ordinary general meeting of shareholders | June of each year |
| Record date | Ordinary general meeting of shareholders / Year-end dividends: March 31 Interim dividends: September 30 |
| Administrator of shareholders registry | Mitsubishi UFJ Trust and Banking Corporation |
| Office location of the administrator | Stock Transfer Agency Department, Mitsubishi UFJ Trust and Banking Corporation P.O. Box No. 29, Shin Tokyo Post Office, 137-8081 |
| Phone number for the administrator | TEL 0120-232-711 (toll free in Japan) |
| URL | https://www.tr.mufg.jp/daikou/ |
| Method of public notice | Given by electronic public notice. URL for publishing public notices https://www.inet.co.jp/ir/stock.html (However, in the event of an accidents that prevent electronic public notices or other necessary reasons, public notices will be posted on Nihon Keizai Shimbun. |
| Trading unit of shares | 100 shares |
| Shareholder incentive system | Available |
Business hours:
9:00 am - 5:30 pm
on weekdays